Semantic Authoring, Annotation and Knowledge Markup Workshop (SAAKM 2009)
co-located with the 5th International Conference on Knowledge Capture (K-CAP 2009), Redondo Beach, California, USA, September 1 2009
Program (final version, revised 31 Aug 2009)
Note: the 10 and 20 minute slots for the talks are meant for the plain talks (including only up to 2 or 3 clarifiying questions while the next speaker sets up his/her laptop). The discussions take place in the dedicated 30 minute discussion slots at the end of each part.
Room: Redondo 2/3
| 09:00 - 09:10 | Opening, Introduction |
| 09:10 - 10:30 | Keynote: Eduard Hovy. Putting Interpretive Semantics into Web Content |
| 10:30 - 11:00 | Coffee Break |
| Part 1: Creating Knowledgebases | |
| 11:00 - 11:20 | Florence Amardeilh and Delphine Battistelli. Knowledge Claims in Scientific Literature, Uncertainty and Semantic Annotation: A Case Study in the Biological Domain |
| 11:20 - 11:40 | Paul Buitelaar and Thomas Eigner. Mining Expertise Topics from Scientific Literature |
| 11:40 - 11:50 | Michael Bada and Lawrence Hunter. Using Large Terminologies to Semantically Annotate Concept Mentions in Natural-Language Documents |
| 11:50 - 12:00 | Eduardo Blanco, Hakki Cankaya and Dan Moldovan. Compositional Semantics: A Method for Extracting Enriched Semantics from Text |
| 12:00 - 12:30 | Discussion "Creating Knowledgebases" |
| 12:30 - 14:00 | Lunch Break |
| Part 2: Ontology Population | |
| 14:00 - 14:20 | Mouna Kamel and Nathalie Aussenac-Gilles. How can document structure improve ontology learning? |
| 14:20 - 14:40 | Danica Damljanovic, Florence Amardeilh and Kalina Bontcheva. CA Manager: a Framework for Creating Customised Workflows for Ontology Population and Semantic Annotation |
| 14:40 - 14:50 | Mihaela Vela and Thierry Declerck. A Methodology for Ontology Learning: Deriving Ontology Schema Components from Unstructured Text |
| 14:50 - 15:20 | Discussion "Ontology Population" |
| Part 3: Moving Beyond Text | |
| 15:20 - 15:30 | Smitashree Choudhury, John Breslin and Stefan Decker. A Lightweight Web Video Model with Content and Context Descriptions for Integration with Linked Data |
| 15:30 - 16:00 | Coffee Break (and poster/demo set-up) |
| 16:00 - 16:10 | John McCrae, Mike Conway and Nigel Collier. SRL Editor: A rule development tool for text mining |
| 16:10 - 16:30 | Ulf Noyer, Dirk Beckmann and Frank Köster. Semantic annotation of sensor data to support comprehensive data analysis processes |
| 16:30 - 17:00 | Discussion "Moving Beyond Text" |
| 17:00 - 17:30 | Posters and Demos |
| Posters (set-up is during 2nd coffee break) | |
| Mihaela Vela and Thierry Declerck. A Methodology for Ontology Learning: Deriving Ontology Schema Components from Unstructured Text | |
| Smitashree Choudhury, John Breslin and Stefan Decker. A Lightweight Web Video Model with Content and Context Descriptions for Integration with Linked Data | |
| Demos (can be given by anyone) | |
| 17:30 - 17:45 | Wrap-Up |